Is IIT Gandhinagar Online worth it? IIT Gandhinagar is a public technical college founded in 2008 and is recognized as an Institution of National Importance by GOI. IIT Gandhinagar’s 400-acre campus is placed on the banks of river Sabarmati in Palaj, Gandhinagar. IIT gives 50 engineering, mathematics, cognitive technology, humanities, and social sciences courses. As as per the NIRF rankings, IIT Gandhinagar Online is ranked at 18 in the Top Engineering schools in India.
The BTech is the flagship IIT Gandhinagar Online Courses in which admissions are based on JEE Mains rank accompanied by JoSAA Counselling. The minimum cutoff required for a seat is 1534-1555. IIT Gandhinagar BTech program first-year fee is INR 2.29 Lakhs. Candidates having a valid GATE score can get MTech admission under the IIT Gandhinagar selection process.
The placement drive successfully placed 125 students many of the 164 collaborates students. IIT Gandhinagar’s average package stood at INR 19.34 LPA, and the median package stood at INR 15.18 LPA. The top recruiting companies have been Accenture, Amazon, Amul, Cognizant, Byjus, Deloitte, Adobe, and many more. If you also want to pursue your online education at IIT, then you must read the complete details here, include IIT, IIT Gandhinagar Admission through CAT Score, courses, fees, eligibility, placements, internships, scholarships, etc.
Is the IIT Gandhinagar online degree valid? IIT Gandhinagar was founded in 2008 and is ranked 18th by NIRF IIT Gandhinagar Online ranking for Engineering. This prestigious college is also ranked 10th by India Today 2023 under the Engineering category and 9th through India Today 2023 under the Engineering (Government) category. Internationally, IIT is ranked 53rd by the QS Asian University Rankings 2024 – Southern Asia category and 261-270 by the QS Asian University Rankings 2024.
It is well known for its successful placement offers for students. The university is visited by top businesses which includes Accenture, Cred, D E Shaw, Oracle, Salesforce, and others. As per placement reports, the average package stood at INR 18.20 LPA. Here are the key highlights about IIT you should know
Indian Institute of Technology (IIT) Gandhinagar Highlights | |
Year of Establishment | 2008 |
Type of Institute | Public |
Accreditation | NIRF |
Courses Offered | UG, PG & Ph.D. Courses |
Number of Departments | 13 |
Admission Criteria | Entrance & Merit Based |
Entrance Exams Accepted | JEE Advanced, GATE & JAM |
Total Faculty | 204 |
Location | Gandhinagar, Gujarat |
IIT Gandhinagar is approved and recognized by various key bodies. This college is rapidly gain recognition because of its academic standards and research achievements. Here are the IIT Gandhinagar online approvals
IIT offers the online UG, PG and doctoral courses to students in multiple specializations. If you want to get admission in online courses, you must check the courses list with IIT Gandhinagar Online fee payments.
Course | Fees |
B.Tech | Rs 8.71 Lakhs |
M. Tech | Rs 4 Lakhs |
MSc | Rs 88,000 |
MA | Rs 88,000 |
PGDIIT | – |
PhD | Rs 1.27 Lakhs |
The IIT Gandhinagar Online admission Criteria for taking admission are vary on the basis of course levels. Before you apply for any courses, you must meet the eligibility criteria below.
Candidates must follow the steps in the IIT Gandhinagar Admission Process 2025 to get admission successfully.
IIT Gandhinagar Shortlisting Criteria is based up on score obtained by candidates. The candidates must appear in entrance exams to become eligible for admission. Here are the accepted exams conducts by the college
The latest IIT Gandhinagar online placements records is release on website. There are around 398 students registered in the placement drive and, out of which 163 students will successfully recruited in top companies. The median and average package offered to candidates are 18. 20 LPA and 14.43 LPA. The top recruiters participate in IIT placement drive are Amazon, Axis Bank Limited, Capgemini, Dabur, EY GDS, Goldman Sachs Services Pvt Ltd, etc.
There are total 76.22% students will successfully IIT Gandhinagar Shortlist 2025 by recruiters. let us look at the placement reports below
Particulars | Placement Statistics |
Average package | INR 18.20 LPA |
Median package | INR 14.43 LPA |
Total students registered | 398 |
Total students placed (campus offers + PPOs) | 163 |
Amazon | Accenture | Infosys | Oracle |
Rakuten | ICICI Bank | EY | DE Shaw |
Capgemini | Cred | Goldman Sachs |
The IIT Gandhinagar MBA Cut-Off is released on the website. The cut-off marks for B.E/B.tech admissions for the general category are given below
Courses | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Chemical Engineering | 6522 | 8664 | 6522 | 9151 | 6522 | 9151 | 6522 | 9151 | 7368 | 9247 | 7786 | 9651 |
Civil Engineering | 7799 | 10473 | 7799 | 10936 | 7799 | 10936 | 7799 | 10936 | 7799 | 10968 | 7799 | 11422 |
Computer Science & Engineering | 1123 | 1534 | 1123 | 1544 | 1123 | 1544 | 1123 | 1544 | 1123 | 1544 | 1123 | 1555 |
Electrical Engineering | 2723 | 3846 | 2544 | 3846 | 2544 | 3846 | 2544 | 3846 | 2544 | 3905 | 2544 | 3962 |
Mechanical Engineering | 4803 | 6851 | 4854 | 6869 | 4854 | 6869 | 4854 | 6869 | 4854 | 6 |
IIT Gandhinagar provides several IIT Gandhinagar online cut-off and scholarships to eligible students. There are two types of scholarships programs available, donor scholarships and institute scholarships. Those who meet their eligibility are only rewarded with scholarship amount. Here are scholarship details given below
Name and Number of Scholarships | Scholarship Amount per Year |
Erach and Meheroo Mehta Merit Scholarship | Rs. 2 Lakh |
Class of 2016 Scholarship – 02 per year | Rs. 1 Lakh |
Class of 2015 Scholarship – 02 per year | Rs. 1 Lakh |
*The Kandoi-Dairkee-Gaurav (KDG) Scholarship – 01 per year | Rs. 50,000 |
Mahabir Prasad Sultania Scholarship – 01 per year | Rs. 1 Lakh |
Durga Devi Sultania Scholarship – 01 per year | Rs. 1 Lakh |
Niteen P Sant Scholarship – 01 per year | Rs. 20,000 |
Amalthea Scholarship | Rs. 1 Lakh |
Lalita J Shah & Jayantilal B Shah Scholarship – 01 per year | Rs. 1 Lakh |
P.K. Kelkar Scholarship – 01 per year | Rs. 1 Lakh |
Sri Temasek@IIT Gandhinagar Scholarship – 01 per year | Rs. 20,000 |
Satyaram Scholarship – 11 per year | Rs. 1 Lakh |
Prof. M.H. Divekar Scholarship – 01 per year | Rs. 40,000 |
SC Mehrotra’s Scholarship – 01 per year | Rs. 1 Lakh |
Chandrkant & Patricia Desai Scholarship – 01 per year | Rs. 1 Lakh |
Prof. KV Venkatesha Murthy Scholarship – 01 per year | Rs. 1 Lakh |
Dr. JL Nayyar Scholarship – 01 per year | Rs. 1 Lakh |
Professor DV Pai Scholarship – 01 per year | Rs. 25,000 |
Santosh Rani Tandon Scholarship – 01 per year | Rs. 1 Lakh |
Mrs. Sita Jha Memorial Scholarship – 01 per year | Rs. 1 Lakh |
Bipin and Rekha Shah Scholarship – 02 per year | Rs. 1 Lakh |
Bhai Suresh Mohan Mittal Scholarship – 01 per year | Rs. 1 Lakh |
Bhai Krishna Chandra Mittal Scholarship – 01 per year | Rs. 1 Lakh |
Prof. S P Sukhatme Scholarship – 01 per year | Rs. 1 Lakh |
Ajodyabai Gulabchandji Randad Scholarship – 01 per year | Rs. 1 Lakh |
Shri Arjun Raj Mehta Scholarship – 01 per year | Rs. 1 Lakh |
Vimala Srinivas Scholarship – 01 per year | Rs. 1 Lakh |
Neha & Vinay Gupta Scholarship – 01 per year | Rs. 1 Lakh |
Ashok Jain Scholarship – 01 per year | Rs. 1 Lakh |
Class of 2013 Scholarship – 02 per year | Rs. 1 Lakh |
Professor Nitish Thakor Scholarship – 01 per year | Rs. 1 Lakh |
Seema Jain Scholarship – 01 per year | Rs. 1 Lakh |
N K Jain Scholarship – 01 per year | Rs. 1 Lakh |
Daya Shanker and Shakuntala Scholarship – 01 per year | Rs. 1 Lakh |
Shri Onkarprasad Tandon Scholarship – 01 per year | Rs. 1 Lakh |
Aruna Scholarship – 01 per year | Rs. 1 Lakh |
Shanti Saroop Agarwal Scholarship – 01 per year | Rs. 1 Lakh |
Chetan Dhande Scholarship – 01 per year | Rs. 1 Lakh |
Anjna and Anil Tara Chandra Scholarship – 01 per year | Rs. 1 Lakh |
Vegshakti Mahila Kalyan Sangathan (VMKS) Scholarship – 02 per year | Rs. 1 Lakh |
Class of 2014 Scholarship – 01 per year | Rs. 1 Lakh |
Class of 2017 Scholarship – 01 per year | Rs. 1 Lakh |
Kankuben Bakshirambhai Gelot Scholarship – 01 per year | Rs. 1 Lakh |
Smt. Sumitrabai Manohar Kanade Scholarship – 01 per year | Rs. 1 Lakh |
Lalita & Shyam Bihari Scholarship – 01 per year | Rs. 1 Lakh |
Ramanujan Scholarship | Rs. 1 Lakh |
Lakshmi Vadali Excellence Scholarship | Rs. 1 Lakh |
Kutch Scholarship | Rs. 1 Lakh |
Shri Satyanarayan Kakrania Scholarship | Rs. 1 Lakh |
Dr T G Visweswaraiah Scholarship | Rs. 1 Lakh |
Gauri Sugan Agarwal Scholarship | Rs. 1 Lakh |
Shri Anandilal Bubna Scholarship | Rs. 1 Lakh |
Nisha and Vipin Jain Scholarship | Rs. 1 Lakh |
Raj Kishore Scholarship | Rs. 1 Lakh |
Prof B L Jha Memorial Scholarship | Rs. 1 Lakh |
Name of the Scholarship | Scholarship Amount (Rs.) |
Academic Excellence | Rs. 2,000 per month |
Excellence in Sports & Games | Rs. 2,000 per month |
Excellence in Arts & Culture | Rs. 2,000 per month |
Excellence in Social Work & Leadership | Rs. 2,000 per month |
Free Basic Messing Assistance | Free Basic Messing and Rs. 250 as a pocket allowance |
What is the average fee of IIT Gandhinagar?
The average fee of courses offered by IIT range between 40,000 to 9,00,000.
Is IIT Gandhinagar a Tier 1 university?
Yes, all the IITs, NITs, and BITs come under Tier 1 colleges. This university is one of the outstanding IIT campuses in India, so it comes under the Tier 1 colleges.
Which is the best IIT in Gujarat?
IIT of Gandhinagar is the best IIT in Gujarat in terms of higher education, faculty, structure, course curriculum, campus, placement opportunities, and student development.
What is the highest package offered by IIT Gandhinagar?
The highest package of Gandhinagar IIT becomes 62,00,000 Per Annum, as compared to 48,00,000 Per Annum.
High academic standards and a dedication to the success of its students are hallmarks of Jain University. Their programs are reliable and highly regarded.
The curriculum is created to ensure that students acquire applicable and useful skills in line with the standards and requirements of the modern industry.
A wider range of students can now afford to attend the university thanks to its competitive and reasonable tuition rates.
Degrees from Jain University are recognized and respected, enhancing graduates' career prospects and opportunities.
Students can balance their education with their personal and professional obligations by learning at their own pace and on their own schedule with online programs.
The university provides strong placement support, helping students secure employment and advance in their careers through dedicated placement services.
We are here to assist you! Reach out to us for support
WhatsApp us