Is the Babasaheb Ambedkar Marathwada University online degree valid? Babasaheb Ambedkar Marathwada University Online called as BAMU is one of best university of country. It was set up in 1958 as state level public institute. It is UGC recognized institute and NAAC-accredited institute with Grade A. It has 428 affiliated colleges, that make it recognized university to pursue your Babasaheb Ambedkar Marathwada University Online Courses.
As per Babasaheb Ambedkar Marathwada University Online ranking, it is ranked on 151 position in university category. It signed MoUs with international universities also, that strengthens its academia. It has over 55 departments and provides more than 200 courses at UG, PG and doctoral levels. All the courses are approved by UGC. So, whether you want to pursue your studies in science, arts, technology, humanities or other streams, Babasaheb Ambedkar Marathwada University Online is best for you. The flagship programs offered by BAMU Online are BE/ BTech, BSc, MTech, and MBA. Read more to gain complete information about BAMU, accreditations, approvals, courses, fees, eligibility, Babasaheb Ambedkar Marathwada University Admission through CAT Score, Babasaheb Ambedkar Marathwada University Shortlisting Criteria, etc.
Is Babasaheb Ambedkar Marathwada University Online worth it? BAMU (previously known as Marathwada University) is a state-level college situated in Aurangabad, Maharashtra. It is recognized by the UGC and approved with an ‘A’ grade by the NAAC. The university has 428 affiliated colleges that are located in 4 districts (Aurangabad, Jalna, Beed, and Osmanabad) of Maharashtra State. It offers UG, PG, and Doctoral-level programs. The college has a strength of more than 4,44,336 students. B.Tech is one of the maximum popular programs at the university. Admission to B.Tech is finished through the MHT CET entrance examination conducts by counselling. MBA and MCA admissions are based on the MAH-MBA-CET and MAH-MCA-CET entrance exam rankings.
It has signed MoUs with global universities consisting of the University of Sannio, Italy and Southern Federal University, Russia to reinforce the academic and ability surroundings. BAMU also has a devoted training and placement cell that conducts special education and skill-development programs for students. Here are key highlights you should look to become Babasaheb Ambedkar Marathwada University Shortlist 2025 for this institute
Particulars | Details |
University Full Name | Dr. Babasaheb Ambedkar Marathwada University |
University Short Name | BAMU |
Establishment | 1958 |
Type of University | Public |
Departments | Science, Arts, Commerce, Management, Engineering, Law, Social Sciences, Education, and more |
Popular Courses | B.Tech, M.Tech, MBA, MCA, M.Sc., M.A., Ph.D., B.Ed. |
Mode of Admission | Entrance Exam and Merit-Based |
Selection Criteria | Based on Entrance Exam scores and/or Academic Merit |
Name of Entrance Exam | CET (Common Entrance Test) for various programs |
Website URL | www.bamu.ac.in |
The certified bodies that give the Babasaheb Ambedkar Marathwada University online approvals are
The aspirants who want to join BAMU online courses must check the fee structure first. To help the students to be aware of their Babasaheb Ambedkar Marathwada University Online fee payments, here we present courses with fees table below
Courses | Fees per year |
M.Sc Computer Science | Rs 10,900 |
M.Sc Information Technology | Rs 26,241 |
M.Tech Computer Science and Engineering | Rs 50,300 |
M.Phil Computer Science | Rs 45,231(for 3 semesters) |
M.Sc Physics | Rs 1,531 |
PhD Physics | Rs 8,000 |
M.Sc Chemistry | Rs 1,531 |
M.Sc Analytical Chemistry | Rs 15,531 |
M.Sc Nanotechnology | Rs 53,431 |
PhD Nanotechnology | Rs 8,000 |
M.Sc Statistics | Rs 1,231 |
M.Sc Botany | Rs 1,531 |
M.Sc Zoology | Rs 2,111 |
M.Sc Environmental Science | Rs 1,535 |
PhD Environmental Science | Rs 11,712 |
M.Sc Biochemistry | Rs 1,531 |
Bachelor of Performing Arts | Rs 5,000 |
Bachelor of Dramatics | Rs 1,050 |
Master of Performing Arts | Rs 1,227 |
Diploma in Yoga | Rs 3,000 |
Diploma in TV Production & Basics in Film Making | Rs 30,000 |
BA in Mass Communication and Journalism | Rs 18,941 |
BA in UNESCO’s international journalism course | Rs 36,691 |
MA in Mass Communication and Journalism | Rs 9,500 |
M.Phil in Mass Communication and Journalism | Rs 23,500 |
Diploma In Television News Production and Journalism | – |
B.Tech in Pharmaceuticals & Fine Chemicals Technology | Rs 19,800 (Open) Rs 9,675 (OBC) |
B.Tech in Food Technology | |
M.Tech (Chemical) Drugs & Pharmaceuticals | Rs 39,931 (Open) Rs 20,040 (OBC) |
MTTM | Rs 10,500 |
PhD in Tourism Administration | – |
LLM | Rs 5,915 (Indian) Rs 15,915 (Foreign) |
Bachelor of Printing Technology & Graphic Arts | Rs 36,000 |
Advanced Diploma in Printing Technology & Graphic Arts | Rs 20,000 |
MBA (Management Science) | Rs 60,231 |
MBA Part-time | Rs 25,231 |
MCA (Management Science) | Rs 45,231 |
MBA Executive | Rs 75,231 |
Dual MBA | Rs 45,231 |
PGDHAM | Rs 20,231 |
PGDHSM | Rs 20,231 |
M.Phil (Management Science) | Rs 25,231 |
MA (English) | Rs 1,231 |
M.Phil (English) | Rs 981 |
Certificate of proficiency | Rs 2,741 |
Diploma of proficiency | Rs 2,741 |
Advance Diploma | Rs 5,241 |
PG Diploma | Rs 10,241 |
MA (Urdu) | Rs 1,231 |
M.Phil (Urdu) | Rs 22,231 |
PhD (Urdu) | Rs 3,000 |
Certificate Course (Urdu) | Rs 600 |
MA Pali and Buddhism | Rs 1,250 |
MA (Sanskrit) | Rs 2,731 |
MA (History) | – |
M.Phil (History) | – |
Post Graduate Certificate Course in Modi | Rs 1,781 |
Post Graduate Certificate Course in Museum Studies | Rs 1,800 |
MA (Economics) | Rs 1,000 (General) Rs 231 (Reserved) |
M.Phil (Economics) | Rs 750 (General) Rs 231 (Reserved) |
MA (Political Science) | – |
M.Phil (Political Science) | – |
M.P.Ed (Physical Education) | Rs 22,019 |
M.Phil (Physical Education) | Rs 21,231 |
M.Ed (Regular) | Rs 21,300 |
B.Ed + M.Ed (Integrated) | – |
M.Phil (Education) | Rs 30,230 |
PhD (Education) | – |
MA Psychology | Rs 430 |
PG Diploma in Psychology Counseling | Rs 10,400 |
Certificate Course in counseling | Rs 5,400 |
MA (Geography) | – |
PhD (Geography) | – |
PG Diploma in Adult/ Continuing Education & Education | Rs 3,900 |
MA in Lifelong Learning and Extension | – |
Certification course in Anganwadi– Balwadi | Rs 1,040 |
Certification course in Rural Journalism | Rs 540 |
Certification course in Sales Representative | Rs 540 |
Certification course in Library Management | Rs 1,040 |
Certification course in Communicative English | Rs 1,040 |
Certification course in Dress Making & Designing | Rs 3,040 |
Certification course in Dairy Farming | Rs 1,040 |
Certification course in MS-CIT | Rs 3,050 |
MLISC (Library and Information Science ) | – |
M.Phil (Library and Information Science) | – |
M.Com | – |
MBA | – |
DBM | – |
M.Phil (Management) | – |
Master of Yogshastra | – |
MSW | – |
MLA (Master of Liberal Arts) | – |
MA (Archaeology) | – |
Every candidate are recommended to read college prospectus and meets Babasaheb Ambedkar Marathwada University Online admission Criteria to become eligible for online programs. Let us tell you the basic requirements below.
The Babasaheb Ambedkar Marathwada University Admission Process 2025 guide the students to easily apply for the specific courses on the college website.
BAMU Give admissions to students on the basis of their performance in the Babasaheb Ambedkar Marathwada University selection process. It consists of entrance exam scores and merit in their academic course. The selection criteria are vary from one course to other. Here we tell you common entrance exams conducts by the institute
BAMU has dedicated placement cells that conduct career counselling, guidance, workshops, seminars, mock interviews and professional activities of students. It also conducts industrial lecturers with eminent professionals to develop the confidence in students.
The Babasaheb Ambedkar Marathwada University online placements drive gives worldwide job opportunities to students in the corporate world. Here are placement statistics given below
Particulars | Placement Statistics |
Number of Companies visited | 33 |
The number of students who participated | 1500 |
Number of Students placed (on-campus) | 106 |
Number of Students placed (Off-campus) | 150 |
Average CTC Offered | INR 3 Lakhs per annum |
Companies Include: | Gibbs, Infosys Cipla, Sunpharm, TCS, IBM, HCL, and so on. |
Peacock Solar Pvt. Ltd | KPRBSK Realtors | Chegg India |
Serum Institute of India Ltd | Mega Mind Education & Welfare | Khatri Solutions |
IDFC First Bank | Property Pistol Realty | Smart Money Solutions |
The Babasaheb Ambedkar Marathwada University MBA Cut Off is the minimum mark candidates must obtain to get successful admission. Any candidate who do not meet cut off marks criteria are not qualified for admission. So, let us look at cut off scores below
MBA Specialisation | MAH MBA CET Cutoff |
MBA Hospital Administration | 34.93 |
MBA Finance | 34.93 |
MBA Human Resource Management | 34.93 |
MBA Information Technology | 34.93 |
MBA Marketing | 34.93 |
MBA Media Management | 34.93 |
MBA Production & Operations | 34.93 |
Students study UG and PG programs at BAMU University are authorized to experience the Scholarship arrangements announced by the Government of India. These Scholarships are offered to SC/ST and meritorious students. Here are the following Babasaheb Ambedkar Marathwada University online cut-off and scholarships offered to deserving students.
What is the specialization at BAMU for the MA program?
The MA program at BAMU is specialized in English, Geography, Hindi, Music, Sanskrit, Psychology, Urdu, Economics, Political Science, Public Administration, Marathi, Pali, Statistics, History, and Sociology.
What are the passing marks in bamu bsc?
For passing the exam the candidate must acquire 40% marks or D grade in every of the main papers and 50% marks or B grade in internal assessments.
Is Bamu University the right institute for higher studies?
NIRF Rankings are out. As per the latest NIRF 2024 scores, BAMU Aurangabad ranks in 46th position in the public category. It makes this recognized institute to pursue your higher studies.
High academic standards and a dedication to the success of its students are hallmarks of Jain University. Their programs are reliable and highly regarded.
The curriculum is created to ensure that students acquire applicable and useful skills in line with the standards and requirements of the modern industry.
A wider range of students can now afford to attend the university thanks to its competitive and reasonable tuition rates.
Degrees from Jain University are recognized and respected, enhancing graduates' career prospects and opportunities.
Students can balance their education with their personal and professional obligations by learning at their own pace and on their own schedule with online programs.
The university provides strong placement support, helping students secure employment and advance in their careers through dedicated placement services.
We are here to assist you! Reach out to us for support
WhatsApp us